Web Server Statistics for ballroomdances.org

Program started at Mon-30-Jun-2003 23:51.
Analysed requests from Thu-14-Nov-2002 21:01 to Mon-30-Jun-2003 23:26 (228.10 days).

General Summary

(Go To: Top: General Summary: Yearly Report: Monthly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Domain Report: Organisation Report: Host Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending 30-Jun-2003 23:51).
Successful requests: 105,756 (4,615)
Average successful requests per day: 463 (659)
Successful requests for pages: 58,534 (2,640)
Average successful requests for pages per day: 256 (377)
Failed requests: 5,516 (234)
Redirected requests: 370 (26)
Distinct files requested: 381 (288)
Distinct hosts served: 13,624 (746)
Data transferred: 922.076 megabytes (34.834 megabytes)
Average data transferred per day: 4.042 megabytes (4.976 megabytes)


Yearly Report

(Go To: Top: General Summary: Yearly Report: Monthly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Domain Report: Organisation Report: Host Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the activity in each year.

Each unit (+) represents 1,500 requests for pages or part thereof.

year:  reqs: pages: 
----: -----: -----: 
2002: 17439:  9246: +++++++
2003: 88317: 49288: +++++++++++++++++++++++++++++++++
Busiest year: 2003 (49,288 requests for pages).

Monthly Report

(Go To: Top: General Summary: Yearly Report: Monthly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Domain Report: Organisation Report: Host Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the activity in each month.

Each unit (+) represents 250 requests for pages or part thereof.

   month:  reqs: pages: 
--------: -----: -----: 
Nov 2002:  6123:  2982: ++++++++++++
Dec 2002: 11316:  6264: ++++++++++++++++++++++++++

Jan 2003: 13648:  7227: +++++++++++++++++++++++++++++
Feb 2003: 13784:  7543: +++++++++++++++++++++++++++++++
Mar 2003: 16137:  9691: +++++++++++++++++++++++++++++++++++++++
Apr 2003: 14981:  8691: +++++++++++++++++++++++++++++++++++
May 2003: 15005:  8074: +++++++++++++++++++++++++++++++++
Jun 2003: 14762:  8062: +++++++++++++++++++++++++++++++++
Busiest month: Mar 2003 (9,691 requests for pages).

Daily Report

(Go To: Top: General Summary: Yearly Report: Monthly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Domain Report: Organisation Report: Host Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the activity in each day.

Each unit (+) represents 15 requests for pages or part thereof.

     date: reqs: pages: 
---------: ----: -----: 
20/May/03:  362:   208: ++++++++++++++
21/May/03:  426:   235: ++++++++++++++++
22/May/03:  619:   344: +++++++++++++++++++++++
23/May/03:  534:   371: +++++++++++++++++++++++++
24/May/03:  530:   249: +++++++++++++++++

25/May/03:  345:   175: ++++++++++++
26/May/03:  359:   177: ++++++++++++
27/May/03:  452:   214: +++++++++++++++
28/May/03:  674:   236: ++++++++++++++++
29/May/03:  462:   287: ++++++++++++++++++++
30/May/03:  544:   310: +++++++++++++++++++++
31/May/03:  376:   178: ++++++++++++

 1/Jun/03:  411:   215: +++++++++++++++
 2/Jun/03:  411:   222: +++++++++++++++
 3/Jun/03:  383:   181: +++++++++++++
 4/Jun/03:  433:   237: ++++++++++++++++
 5/Jun/03:  469:   233: ++++++++++++++++
 6/Jun/03:  484:   254: +++++++++++++++++
 7/Jun/03:  465:   206: ++++++++++++++

 8/Jun/03:  412:   214: +++++++++++++++
 9/Jun/03:  528:   284: +++++++++++++++++++
10/Jun/03:  387:   204: ++++++++++++++
11/Jun/03:  549:   261: ++++++++++++++++++
12/Jun/03:  347:   158: +++++++++++
13/Jun/03:  512:   278: +++++++++++++++++++
14/Jun/03:  477:   230: ++++++++++++++++

15/Jun/03:  351:   156: +++++++++++
16/Jun/03:  443:   269: ++++++++++++++++++
17/Jun/03:  405:   217: +++++++++++++++
18/Jun/03:  424:   303: +++++++++++++++++++++
19/Jun/03:  634:   386: ++++++++++++++++++++++++++
20/Jun/03:  521:   344: +++++++++++++++++++++++
21/Jun/03:  382:   209: ++++++++++++++

22/Jun/03:  394:   194: +++++++++++++
23/Jun/03:  336:   172: ++++++++++++
24/Jun/03:  505:   255: +++++++++++++++++
25/Jun/03:  444:   209: ++++++++++++++
26/Jun/03:  873:   484: +++++++++++++++++++++++++++++++++
27/Jun/03:  844:   510: ++++++++++++++++++++++++++++++++++
28/Jun/03:  734:   466: ++++++++++++++++++++++++++++++++

29/Jun/03:  623:   362: +++++++++++++++++++++++++
30/Jun/03:  581:   349: ++++++++++++++++++++++++
Busiest day: 12/Mar/03 (685 requests for pages).

Daily Summary

(Go To: Top: General Summary: Yearly Report: Monthly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Domain Report: Organisation Report: Host Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 250 requests for pages or part thereof.

day:  reqs: pages: 
---: -----: -----: 
Sun: 13576:  7397: ++++++++++++++++++++++++++++++
Mon: 15119:  8540: +++++++++++++++++++++++++++++++++++
Tue: 14752:  8041: +++++++++++++++++++++++++++++++++
Wed: 15311:  8676: +++++++++++++++++++++++++++++++++++
Thu: 15631:  8469: ++++++++++++++++++++++++++++++++++
Fri: 16637:  9237: +++++++++++++++++++++++++++++++++++++
Sat: 14730:  8174: +++++++++++++++++++++++++++++++++

Hourly Report

(Go To: Top: General Summary: Yearly Report: Monthly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Domain Report: Organisation Report: Host Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the activity in each hour.

Each unit (+) represents 3 requests for pages or part thereof.

     date        time: reqs: pages: 
---------------------: ----: -----: 
28/Jun/03 00:00-01:00:   21:    16: ++++++
28/Jun/03 01:00-02:00:   63:    40: ++++++++++++++
28/Jun/03 02:00-03:00:   11:     9: +++
28/Jun/03 03:00-04:00:   73:    68: +++++++++++++++++++++++
28/Jun/03 04:00-05:00:    9:     9: +++
28/Jun/03 05:00-06:00:   38:    16: ++++++
28/Jun/03 06:00-07:00:   20:    13: +++++
28/Jun/03 07:00-08:00:   22:    14: +++++
28/Jun/03 08:00-09:00:   54:    25: +++++++++
28/Jun/03 09:00-10:00:   38:    23: ++++++++
28/Jun/03 10:00-11:00:   13:     7: +++
28/Jun/03 11:00-12:00:   25:    14: +++++
28/Jun/03 12:00-13:00:   13:    10: ++++
28/Jun/03 13:00-14:00:   17:     7: +++
28/Jun/03 14:00-15:00:    8:     3: +
28/Jun/03 15:00-16:00:   10:     8: +++
28/Jun/03 16:00-17:00:   33:    25: +++++++++
28/Jun/03 17:00-18:00:   36:    14: +++++
28/Jun/03 18:00-19:00:   26:    12: ++++
28/Jun/03 19:00-20:00:   73:    64: ++++++++++++++++++++++
28/Jun/03 20:00-21:00:   24:    15: +++++
28/Jun/03 21:00-22:00:   42:    21: +++++++
28/Jun/03 22:00-23:00:   44:    22: ++++++++
28/Jun/03 23:00-24:00:   21:    11: ++++

29/Jun/03 00:00-01:00:   21:    15: +++++
29/Jun/03 01:00-02:00:   16:    11: ++++
29/Jun/03 02:00-03:00:   27:     5: ++
29/Jun/03 03:00-04:00:   43:     6: ++
29/Jun/03 04:00-05:00:   11:     9: +++
29/Jun/03 05:00-06:00:    3:     1: +
29/Jun/03 06:00-07:00:    1:     1: +
29/Jun/03 07:00-08:00:    2:     2: +
29/Jun/03 08:00-09:00:    5:     3: +
29/Jun/03 09:00-10:00:   20:    15: +++++
29/Jun/03 10:00-11:00:   83:    64: ++++++++++++++++++++++
29/Jun/03 11:00-12:00:   60:    17: ++++++
29/Jun/03 12:00-13:00:   31:    18: ++++++
29/Jun/03 13:00-14:00:   60:    50: +++++++++++++++++
29/Jun/03 14:00-15:00:   74:    57: +++++++++++++++++++
29/Jun/03 15:00-16:00:   16:    10: ++++
29/Jun/03 16:00-17:00:    7:     4: ++
29/Jun/03 17:00-18:00:    8:     5: ++
29/Jun/03 18:00-19:00:   32:    12: ++++
29/Jun/03 19:00-20:00:   25:    10: ++++
29/Jun/03 20:00-21:00:   27:    15: +++++
29/Jun/03 21:00-22:00:   47:    29: ++++++++++
29/Jun/03 22:00-23:00:    0:     0: 
29/Jun/03 23:00-24:00:    4:     3: +

30/Jun/03 00:00-01:00:    5:     5: ++
30/Jun/03 01:00-02:00:   20:    17: ++++++
30/Jun/03 02:00-03:00:   23:    22: ++++++++
30/Jun/03 03:00-04:00:   11:    11: ++++
30/Jun/03 04:00-05:00:   61:    61: +++++++++++++++++++++
30/Jun/03 05:00-06:00:    0:     0: 
30/Jun/03 06:00-07:00:    6:     3: +
30/Jun/03 07:00-08:00:   29:    13: +++++
30/Jun/03 08:00-09:00:   19:    11: ++++
30/Jun/03 09:00-10:00:   19:    13: +++++
30/Jun/03 10:00-11:00:   52:    27: +++++++++
30/Jun/03 11:00-12:00:   30:    16: ++++++
30/Jun/03 12:00-13:00:   29:    19: +++++++
30/Jun/03 13:00-14:00:   23:    14: +++++
30/Jun/03 14:00-15:00:   13:     9: +++
30/Jun/03 15:00-16:00:   34:    11: ++++
30/Jun/03 16:00-17:00:   28:    14: +++++
30/Jun/03 17:00-18:00:   45:    24: ++++++++
30/Jun/03 18:00-19:00:    6:     3: +
30/Jun/03 19:00-20:00:   32:    13: +++++
30/Jun/03 20:00-21:00:   32:    16: ++++++
30/Jun/03 21:00-22:00:   22:     9: +++
30/Jun/03 22:00-23:00:   27:    14: +++++
30/Jun/03 23:00-24:00:   15:     4: ++
Busiest hour: 6/Mar/03 04:00-05:00 (182 requests for pages).

Hourly Summary

(Go To: Top: General Summary: Yearly Report: Monthly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Domain Report: Organisation Report: Host Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 80 requests for pages or part thereof.

hour: reqs: pages: 
----: ----: -----: 
   0: 3751:  2422: +++++++++++++++++++++++++++++++
   1: 2842:  1796: +++++++++++++++++++++++
   2: 2180:  1431: ++++++++++++++++++
   3: 1973:  1539: ++++++++++++++++++++
   4: 2310:  1856: ++++++++++++++++++++++++
   5: 1919:  1502: +++++++++++++++++++
   6: 2080:  1513: +++++++++++++++++++
   7: 2834:  1922: +++++++++++++++++++++++++
   8: 3649:  2179: ++++++++++++++++++++++++++++
   9: 4646:  2704: ++++++++++++++++++++++++++++++++++
  10: 5653:  2856: ++++++++++++++++++++++++++++++++++++
  11: 5259:  2666: ++++++++++++++++++++++++++++++++++
  12: 5899:  3046: +++++++++++++++++++++++++++++++++++++++
  13: 5884:  3020: ++++++++++++++++++++++++++++++++++++++
  14: 6231:  3008: ++++++++++++++++++++++++++++++++++++++
  15: 6227:  3040: ++++++++++++++++++++++++++++++++++++++
  16: 6304:  3110: +++++++++++++++++++++++++++++++++++++++
  17: 6093:  3069: +++++++++++++++++++++++++++++++++++++++
  18: 5839:  3000: ++++++++++++++++++++++++++++++++++++++
  19: 4900:  2570: +++++++++++++++++++++++++++++++++
  20: 5058:  2499: ++++++++++++++++++++++++++++++++
  21: 4874:  2394: ++++++++++++++++++++++++++++++
  22: 4673:  2559: ++++++++++++++++++++++++++++++++
  23: 4678:  2833: ++++++++++++++++++++++++++++++++++++

Domain Report

(Go To: Top: General Summary: Yearly Report: Monthly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Domain Report: Organisation Report: Host Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

 reqs: %bytes: domain
-----: ------: ------
50107: 43.50%: .com (Commercial)
26361: 26.73%: .net (Networks)
15746: 15.08%: [unresolved numerical addresses]
 3597:  3.35%: .edu (USA Higher Education)
 2237:  2.89%: .ca (Canada)
 1029:  1.02%: .org (Non Profit Making Organisations)
  788:  0.87%: .jp (Japan)
  749:  0.76%: .us (United States)
  507:  0.67%: .nl (Netherlands)
  603:  0.65%: .uk (United Kingdom)
  237:  0.33%: .it (Italy)
  128:  0.32%: .arpa (Arpanet)
  323:  0.29%: .mil (USA Military)
  216:  0.22%: .gov (USA Government)
  255:  0.21%: .au (Australia)
  152:  0.19%: .de (Germany)
  148:  0.17%: .fr (France)
  143:  0.17%: .il (Israel)
  164:  0.15%: .be (Belgium)
   97:  0.14%: .at (Austria)
  159:  0.14%: .pl (Poland)
  119:  0.12%: .ru (Russia)
   74:  0.10%: .br (Brazil)
   71:  0.09%: .dk (Denmark)
   98:  0.09%: .tr (Turkey)
   66:  0.09%: .lt (Lithuania)
   70:  0.09%: .se (Sweden)
   87:  0.08%: .hu (Hungary)
   77:  0.08%: .sg (Singapore)
   40:  0.08%: .th (Thailand)
   74:  0.08%: .fi (Finland)
   71:  0.06%: .mx (Mexico)
   47:  0.06%: .pt (Portugal)
   30:  0.06%: .my (Malaysia)
   32:  0.06%: .in (India)
   42:  0.06%: .cz (Czech Republic)
   56:  0.06%: .nz (New Zealand)
   47:  0.05%: .hr (Croatia)
   92:  0.05%: .tw (Taiwan)
   30:  0.05%: .ee (Estonia)
   33:  0.05%: .sk (Slovakia)
   30:  0.05%: .sa (Saudi Arabia)
   40:  0.04%: .za (South Africa)
   58:  0.04%: .gr (Greece)
   15:  0.04%: .id (Indonesia)
   36:  0.04%: .no (Norway)
   51:  0.03%: .ph (Philippines)
   23:  0.03%: .ua (Ukraine)
   22:  0.03%: .cy (Cyprus)
   42:  0.03%: .ar (Argentina)
   47:  0.03%: .ch (Switzerland)
   42:  0.03%: .es (Spain)
   28:  0.03%: .ro (Romania)
   52:  0.02%: .bz (Belize)
   13:  0.02%: .sc (Seychelles)
   18:  0.02%: .ae (United Arab Emirates)
   17:  0.02%: .tt (Trinidad and Tobago)
   21:  0.02%: [domain not given]
   14:  0.02%: .kr (South Korea)
   12:  0.02%: .is (Iceland)
   13:  0.01%: .do (Dominican Republic)
   10:  0.01%: .tv (Tuvalu)
   13:  0.01%: .ie (Ireland)
   15:  0.01%: .co (Colombia)
    7:  0.01%: .yu (Yugoslavia)
    9:  0.01%: .ir (Iran)
   27:  0.01%: .hk (Hong Kong)
   11:  0.01%: .gt (Guatemala)
    9:  0.01%: .cl (Chile)
   13:  0.01%: .bg (Bulgaria)
    3:  0.01%: .bf (Burkina Faso)
    4:       : .ec (Ecuador)
    4:       : .mt (Malta)
    2:       : .int (International Treaty Organisations)
    9:       : .su (Former USSR)
    1:       : .ad (Andorra)
    3:       : .ve (Venezuela)
    3:       : .lb (Lebanon)
    2:       : .zw (Zimbabwe)
    2:       : [unknown domain]
    2:       : .vi (Virgin Islands (USA))
    3:       : .mu (Mauritius)
    3:       : .na (Namibia)
    1:       : .ag (Antigua and Barbuda)
    1:       : .mk (Macedonia (Former Yugoslav Republic))
    3:       : .kg (Kyrgyzstan)

Organisation Report

(Go To: Top: General Summary: Yearly Report: Monthly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Domain Report: Organisation Report: Host Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.

 reqs: %bytes: organisation
-----: ------: ------------
14054: 13.23%: rr.com
10142:  5.22%: googlebot.com
 6488:  7.19%: aol.com
 2601:  2.69%: attbi.com
 2296:  2.02%: fastsearch.net
 2291:  2.16%: verizon.net
 1770:  2.00%: level3.net
 1328:  1.27%: comcast.net
 1303:  1.28%: adelphia.net
 1277:  1.46%: av.com
 1231:  1.68%: cox.net
 1174:  0.88%: inktomisearch.com
 1106:  1.10%: optonline.net
 1014:  0.35%: 24.97
  943:  0.56%: directhit.com
  932:  0.57%: dec.com
  840:  0.84%: mindspring.com
  764:  0.56%: taconic.net
  746:  0.71%: pacbell.net
  705:  0.62%: 12
52751: 53.61%: [not listed: 3,730 organisations]

Host Report

(Go To: Top: General Summary: Yearly Report: Monthly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Domain Report: Organisation Report: Host Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the computers which requested files.

Listing the top 50 hosts by the number of requests, sorted alphabetically.

 reqs: %bytes: host
-----: ------: ----
 1014:  0.35%: 24.97.134.12
  300:  0.18%: 63.148.99.247
  346:  0.43%: 64.241.243.65
  282:  0.25%: 141.154.134.3
  299:  0.22%: 141.154.134.11
  172:  0.16%: 198.22.236.253
  165:  0.05%:                cache-dk05.proxy.aol.com
  166:  0.03%:            cache-mtc-ak05.proxy.aol.com
  229:  0.12%:                cache-rh01.proxy.aol.com
  182:  0.46%:                cache-rh02.proxy.aol.com
  167:  0.04%:                cache-rh07.proxy.aol.com
  224:  0.43%:                  bigip1a-snat.sv.av.com
  499:  0.35%:                   buildrack92.sv.av.com
  375:  0.30%:                        trek29.sv.av.com
  155:  0.15%:                 crawler1.crawler918.com
  920:  0.54%:                     atrax0.pa-x.dec.com
  795:  0.44%:                  egspd407.directhit.com
  172:  0.07%:                    crawl4.googlebot.com
 3598:  1.90%:                 crawler10.googlebot.com
 3411:  1.74%:                 crawler11.googlebot.com
 2057:  1.09%:                 crawler12.googlebot.com
  516:  0.28%:                    wfp2.almaden.ibm.com
  174:  0.12%:          12-218-101-56.client.mchsi.com
  246:  0.28%:       rrcs-nys-24-97-120-160.biz.rr.com
  159:  0.07%:            cs24174113-20.houston.rr.com
  209:  0.19%:         alb-24-194-111-166.nycap.rr.com
  445:  0.35%:          alb-24-194-225-93.nycap.rr.com
  327:  0.28%:         alb-24-194-235-243.nycap.rr.com
  155:  0.15%:          alb-24-194-34-171.nycap.rr.com
  388:  0.38%:          alb-24-194-38-107.nycap.rr.com
  178:  0.08%:            alb-24-194-67-1.nycap.rr.com
  177:  0.10%:           alb-24-194-99-14.nycap.rr.com
  601:  0.50%:         alb-24-195-244-104.nycap.rr.com
  179:  0.21%:           alb-24-195-39-85.nycap.rr.com
  163:  0.17%:          alb-24-195-80-250.nycap.rr.com
  174:  0.16%:           alb-24-29-46-245.nycap.rr.com
  277:  0.16%:                      egspd433.teoma.com
  174:  0.13%:                   nyc-pix.truenorth.com
  209:  0.11%:                        cr1.turnitin.com
  214:  0.09%:                        cr2.turnitin.com
  160:  0.06%:                        cr3.turnitin.com
  188:  0.09%:        somehost-166.villageventures.com
  590:  0.68%: p1223-ipbf02hodogaya.kanagawa.ocn.ne.jp
  259:  0.29%:    host-64-65-204-204.alb.choiceone.net
  225:  0.20%:  pcp03173060pcs.jersyc01.nj.comcast.net
 1492:  0.91%:          cr035r01-2.sac2.fastsearch.net
  399:  0.32%:            mmscr001.sac2.fastsearch.net
  184:  0.37%:            nircr001.sac2.fastsearch.net
  340:  0.55%:                      unknown.level3.net
  290:  0.17%:              p5081115b.dip.t-dialin.net
81136: 83.24%: [not listed: 13,574 hosts]

Status Code Report

(Go To: Top: General Summary: Yearly Report: Monthly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Domain Report: Organisation Report: Host Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.

 reqs: status code
-----: -----------
96049: 200 OK
 1830: 206 Partial content
  156: 301 Document moved permanently
  214: 302 Document found elsewhere
 7877: 304 Not modified since last retrieval
    4: 403 Access forbidden
 5505: 404 Document not found
    5: 405 Method not allowed
    2: 500 Internal server error

File Size Report

(Go To: Top: General Summary: Yearly Report: Monthly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Domain Report: Organisation Report: Host Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the sizes of files.

       size:  reqs: %bytes: 
-----------: -----: ------: 
          0:  8117:       : 
   1b-  10b:     2:       : 
  11b- 100b:     0:       : 
 101b-  1kb: 12878:  0.88%: 
  1kb- 10kb: 49101: 18.70%: 
 10kb-100kb: 35543: 78.99%: 
100kb-  1Mb:   114:  1.25%: 
  1Mb- 10Mb:     1:  0.19%: 

File Type Report

(Go To: Top: General Summary: Yearly Report: Monthly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Domain Report: Organisation Report: Host Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the extensions of requested files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

 reqs: %bytes: extension
-----: ------: ---------
48121: 41.92%: .html [Hypertext Markup Language]
10413: 21.01%: [directories]
34398: 19.88%: .gif  [GIF graphics]
11389: 13.50%: .mid  [MIDI sound files]
  580:  3.29%: .jpg  [JPEG graphics]
    2:  0.21%: .mp3  [MP3 sound files]
  853:  0.20%: [not listed: 3 extensions]

Directory Report

(Go To: Top: General Summary: Yearly Report: Monthly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Domain Report: Organisation Report: Host Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

 reqs: %bytes: directory
-----: ------: ---------
21608: 39.36%: [root directory]
30887: 14.46%: /images/
11504: 13.72%: /music/
 3147: 11.33%: /guest/
10101:  9.61%: /maps/
24404:  8.43%: /dance/
  991:  2.18%: /stats/
  783:  0.33%: /figures/
  962:  0.31%: /comments/
  534:  0.13%: /cgi/
  423:  0.09%: /links/
   78:  0.04%: /usabdany/
  120:  0.01%: /cgi-bin/
  214:       : [not listed: 2 directories]

Request Report

(Go To: Top: General Summary: Yearly Report: Monthly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Domain Report: Organisation Report: Host Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.

reqs: %bytes:       last time: file
----: ------: ---------------: ----
7678: 32.02%: 30/Jun/03 23:07: /
4267: 12.65%: 30/Jun/03 20:41: /links.html
4068: 10.00%: 30/Jun/03 22:22: /cheap.html
2738: 17.89%: 30/Jun/03 22:59: /guest/guestbook.html
1104:  0.98%: 30/Jun/03 21:23: /dance/usabdapm.html
1099:  1.74%: 30/Jun/03 23:08: /instructors.html
1059:  1.38%: 30/Jun/03 21:16: /etiquette.html
 922:  0.62%: 30/Jun/03 04:00: /dance/sosbrd.html
 787:  0.56%: 30/Jun/03 22:06: /dance/essd.html
 779:  0.79%: 30/Jun/03 22:07: /dance/lmichaels.html
 771:  0.08%: 29/Jun/03 21:35: /maps/melville.html
 762:  0.38%: 30/Jun/03 18:20: /dance/pittsfield.html
 751:  0.47%: 30/Jun/03 15:56: /dance/starburst.html
 710:  0.42%: 30/Jun/03 22:05: /dance/usabda.html
 688:  0.43%: 30/Jun/03 12:45: /dance/artmaxine.html
 686:  0.36%: 30/Jun/03 22:04: /dance/
 683:  2.82%: 30/Jun/03 10:47: /dancerate.html
 644:  0.73%: 30/Jun/03 11:42: /dance/afterfive.html
 633:  0.37%: 28/Jun/03 17:24: /dance/edenhill.html
 611:  0.20%: 30/Jun/03 13:30: /dance/cannavo.html
 591:  0.28%: 30/Jun/03 21:37: /dance/gddsbrd.html
 578:  0.43%: 30/Jun/03 04:00: /dance/schaaf.html
 575:  0.49%: 30/Jun/03 04:00: /maps/
 561:  0.16%: 30/Jun/03 07:33: /dance/barcelona.html
 550:  0.19%: 30/Jun/03 04:00: /dance/latin797.html
 526:  0.42%: 30/Jun/03 10:35: /dance/troy.html
 525:  0.31%: 30/Jun/03 23:08: /dance/paccludlow.html
 505:  0.20%: 30/Jun/03 17:21: /dance/shen.html
 501:  0.20%: 30/Jun/03 20:19: /dance/erie.html
 493:  0.18%: 30/Jun/03 19:19: /dance/montreal.html
 490:  0.31%: 30/Jun/03 17:10: /dance/academy.html
 482:  0.05%: 30/Jun/03 22:02: /dance/tangopulse.html
 475:  0.35%: 25/Jun/03 10:17: /dance/lallegro.html
 467:  0.33%: 30/Jun/03 19:16: /technique.html
 462:  0.05%: 30/Jun/03 20:11: /dance/unclesam.html
 458:  0.24%: 30/Jun/03 04:00: /dance/bighouse.html
 452:  0.12%: 30/Jun/03 15:58: /images/
 444:  0.22%: 30/Jun/03 04:00: /comments/
 437:  0.28%: 30/Jun/03 17:31: /dance/leeds.html
 431:  0.31%: 30/Jun/03 04:00: /policy.html
 423:  0.05%: 30/Jun/03 17:30: /dance/corey.html
 408:  0.06%: 30/Jun/03 04:00: /ralph.html
 405:  0.27%: 30/Jun/03 22:46: /dance/froio.html
 402:  0.14%: 30/Jun/03 04:00: /dance/gddslatin.html
 390:  0.04%: 30/Jun/03 13:48: /dance/tango.html
 383:  0.22%: 29/Jun/03 03:35: /dance/cpymca.html
 376:  0.28%: 30/Jun/03 13:59: /dance/newport.html
 370:  0.13%: 30/Jun/03 10:49: /dance/oldeforge.html
 361:  0.14%: 30/Jun/03 04:00: /dance/campbell.html
 345:  0.13%: 30/Jun/03 04:00: /lists.html
 340:  0.12%: 30/Jun/03 07:38: /disclaimer.html
 335:  0.11%: 30/Jun/03 04:00: /dance/kens.html
 331:  0.11%: 30/Jun/03 04:00: /dance/gddsgay.html
 318:  0.04%: 29/Jun/03 21:37: /maps/nhcc.html
 306:  0.10%:  6/Mar/03 18:15: /guest/guestadd.html
 303:  0.39%: 28/Jun/03 22:09: /figures/american.html
 298:  0.15%: 30/Jun/03 18:19: /comments/20020309.html
 286:  0.14%: 30/Jun/03 10:27: /eileens.html
 279:  0.21%: 30/Jun/03 04:00: /dance/savoy.html
 276:  0.10%: 30/Jun/03 10:03: /dance/esdd.html
 232:  0.10%: 30/Jun/03 04:00: /dance/usabdagf.html
 223:  0.10%: 30/Jun/03 17:23: /dance/snowball.html
 204:  0.03%: 30/Jun/03 17:21: /maps/pittsfield.html
 203:  0.05%: 28/Jun/03 23:26: /maps/edenhill.html
 202:  0.02%: 30/Jun/03 19:20: /maps/brdcmc.html
 198:  0.02%: 27/Jun/03 18:31: /maps/esplaza.html
 192:  0.30%: 30/Jun/03 11:28: /dance/massmoca.html
 191:  0.02%: 30/Jun/03 21:34: /maps/oldforge.html
 191:  0.02%: 29/Jun/03 09:00: /maps/elks.html
 186:  0.06%: 30/Jun/03 19:34: /maps/starburst.html
 184:  0.07%: 28/Jun/03 21:34: /esbsd.html
 182:  0.07%: 28/Jun/03 17:56: /dance/troyprh.html
 180:  0.06%: 29/Jun/03 20:01: /maps/valley.html
 180:  0.05%: 20/Jun/03 23:53: /figures/
 176:  0.06%: 28/Jun/03 22:24: /figures/quickstep.html
 163:  0.02%: 30/Jun/03 19:53: /maps/easthampton.html
 159:  0.02%: 30/Jun/03 21:23: /maps/coltroad.html
 149:  0.10%: 30/Jun/03 04:01: /dance/walker.html
 149:  0.08%: 30/Jun/03 17:35: /maps/albany.html
 147:  0.02%: 28/Jun/03 10:49: /maps/bighouse.html
