menu: | Home | Dances | Lessons | Instructors | Partners | News | Newsletter | Search | Links | Ratings | About | Contact | Style | Help |
Name | Address | City | ST | Phone | Area |
---|---|---|---|---|---|
Adams Elks Lodge | 65 Center Street | Adams | MA | 512 | |
PNA | 13 Victory Street | Adams | MA | 1600 | |
Italian Sporting Club | 349 Cooper Street | Agawam | MA. | ||
The Barn Studio | 20 Dickinson Street | Amherst | MA. | 413-253-3080 | 28' x 30' |
Bass Water Grill | 287 South State Road | Cheshire | MA | 1000 | |
Chicopee Elks Lodge | 431 Granby Road | Chicopee | MA | ||
St. Stanislaus club | 21 Chestnut Street | Chicopee | MA | 1600 | |
Dalton American Legion | 258 North Street | Dalton | MA | ||
Dalton VFW | 366 E Housatonic Street | Dalton | MA | 413-684-9714 | 700 |
Pioneer Arts Center of Easthampton (PACE) | 41 Union Street | Easthampton | MA | 413-527-3700 | |
Florence Civic Center | Park Street & North Main Street | Florence | MA | 413-584-7891 | |
Berkshire South Regional Community Center | 15 Crissey Road | Great Barrington | MA | 3200 | |
American Legion | 162 Russell Street | Hadley | MA | 750 after tables 44x54 | |
Beaver Brook Golf Club | 183 Main Street | Haydenville | MA | 650 | |
Berkshire Pulse Center for the Creative Arts | 410 Park Street (Route 183) | Housatonic | MA. | ||
Parker Street Pub (Pulaski Club) | 91 Parker Street | Indian Orchard | MA | ||
Northampton Country Club | 135 Main Street | Leeds | MA | 1000 | |
Lenox Community Center | 65 Walker Street | Lenox | MA | 1800 | |
Seven Hills Inn | 40 Plunkett Street | Lenox | MA | 1000 | |
Eagles Aerie #310 | 515 Curran Highway | North Adams | MA | ||
Northampton Center for the Arts | 17 New South Street | Northampton | MA | ||
Boys and Girls Club | 16 Melville Street | Pittsfield | MA | ||
Berkshire Hills Country Club | 500 Benedict Road | Pittsfield | MA | 1296 | |
First Baptist Church | 88 South Street | Pittsfield | MA | 1350 | |
First United Methodist Church | 55 Fenn Street | Pittsfield | MA | ||
Italian American Club | 203 Newell Street | Pittsfield | MA | ||
ITAM Lodge | 93 Waubeek Road | Pittsfield | MA | 413-442-0610 | |
Lutheran Church | 74 1st Street | Pittsfield | MA | ||
Masonic Temple | 116 South Street | Pittsfield | MA | 3648 | |
St. Stephen's Parish | 67 East Street | Pittsfield | MA | ||
South Congregational Church | 110 South Street | Pittsfield | MA | 1530 | |
YMCA | 292 North Street | Pittsfield | MA | 413-499-7650 | |
Sheffield Grange | 370 Sheffield Plain Street (Route 7) | Sheffield | MA | 413-229-2555 | 1600? |
Acupuncture & General MedicineCenter | 523 Boston Road | Springfield | MA | ||
Shaker Farms Country Club | 866 Shaker Road | Westfield | MA | 413-568-4087 | 516 |
Westfield State College | 333 Western Avenue | Westfield | MA | ||
Academy Ballroom West | 88 Stony Hill Rd | Wilbraham | MA | 2800 | |
Taconic Restaurant: Route 7 South at Route 2 West | 1161 Cold Spring Road | Williamstown | MA | CLOSED | |
Albany Elks Lodge | 25 South Allen Street | Albany | NY | ||
Albany Hibernian Hall | 375 Ontario | Albany | NY | ||
Elda's | 203 Lark Street | Albany | NY | ||
Empire State Plaza Convention Center (parking) | S Mall Arterial | Albany | NY | 518-474-4759 | 5248 |
The Linda Norris Auditorium | 339 Central Avenue | Albany | NY | 518-465-5233 ext. 167 | 50 x 25 (including chairs) |
Loraine Michaels Studio - Three rooms | 69 Fuller Road | Albany | NY | 640, 670, & 808 | |
Polish Community Center | 225 Washington Avenue Extension | Albany | NY | 518-456-3995 | 1875 |
Crooked Lake House | 2339 State Route 43 | Averill Park | NY | 518-674-3894 | 1900 |
Bridgeway Café and Dance Hall | 17 Cherry Plain Square | Berlin | NY | 1080 | |
PS21 | 2980 Route 66 | Chatham | NY | 518-392-6121 | 864 |
Shenendehowa Senior Center | 6 Clifton Common Court | Clifton Park | NY | ||
Ukrainian American Citizens Club | 1 Pulaski Avenue | Cohoes | NY | 2600 | |
Bend of the River Golf Club |
5 Park Avenue | Hadley | NY | ||
Scotia / Glennville Senior Center | 32 Worden Road | Glenville | NY | 1250 | |
Ballroom on Sunset (Dan's brand new studio.) | 13 Sunset Drive | Latham | NY | 518-505-7535 | 3150 |
Arthur Murray Latham | 7 Johnson Road | Latham | NY | 2000 | |
Michael's Banquet House | 1019 New Loudon | Latham | NY | 518-785-8524 | |
Malt River Brewing Co | 800 New Loudon Rd # 697 | Latham | NY | 518-786-6258 | 780 |
Wolferts Roost Country Club (portable dance floor) | 120 Van Rensselaer Boulevard | Menands | NY | 518-462-2115 | 900 |
Schenectady Jewish Community Center | 2565 Balltown Road | Niskayuna | NY | 518-377-8803 | 2000 |
Knights of Columbus Hall | Main and McConnell Streets. | Ravena | NY | ||
Albany Yacht Club | 75 Broadway | Rensselaer | NY | ||
Rollarama | 2710 Hamburg Street | Rotterdam | NY | 14000 | |
National Museum of Dance | 99 South Broadway | Saratoga Springs | NY | 518-584-2225 | |
Saratoga Music Hall | 474 Broadway | Saratoga Springs | NY | 11000 | |
Eileen's Dance Studio above the Costumer | 1020 Barrett Street | Schenectady | NY | 1855 | |
Evergreen Country Club | 92 Schuurman Road | Schodack | NY | ||
Franklin Plaza Ballroom | Fourth & Grand Streets | Troy | NY | ||
Germania Hall | 107th St. and 3rd. Avenue | Troy | NY | 518-237-5008 | 3500 |
Masonic Hall | 39 Brunswick Road | Troy | NY | ||
Greenwall Auditorium at Bennington College | 500 Jennings Drive | Bennington | VT | basket ball court size | |
Eagles Club | Routes 11 & 30 | Manchester | VT | 802-362-9804 | |
Taraden bed and breakfast | 183 Park Street | North Bennington | VT | 802-447-3434 | 2100 |
Keene Moose Lodge | 570 Park Avenue | Keane | NH | 800 |